DCR subsidy forecast

Watching the Decred DCR coin supply unfold

DCR subsidy forecast
DCR subsidy forecast

By Marcelo Martins - July 13, 2018

NBLOCK #EST. DATETOTAL REWARDPOW REWARDPOS REWARD*NETWORK FUNDSUM* + PREMINE
00Feb 08, 201631.1958266418.717495989.358747993.119582661,833,290.05294363
16144Feb 29, 201630.8869570618.532174249.266087123.088695702,023,059.51717745
212288Mar 21, 201630.5811456118.348687369.174343683.058114562,210,950.07582480
318432Apr 12, 201630.2783619918.167017199.083508593.027836192,396,980.33191129
424576May 03, 201629.9785762317.987145738.993572862.997857622,581,168.70427414
530720May 24, 201629.6817586417.809055188.904527592.968175862,763,533.42938588
636864Jun 15, 201629.3878798417.632727908.816363952.938787982,944,092.56315988
743008Jul 06, 201629.0969107317.458146448.729073222.909691073,122,863.98273809
849152Jul 27, 201628.8088225117.285293508.642646752.880882253,299,865.38826108
955296Aug 18, 201628.5235866417.114151988.557075992.852358663,475,114.30462047
1061440Sep 08, 201628.2411748916.944704938.472352462.824117493,648,628.08319412
1167584Sep 29, 201627.9615593016.776935588.388467792.796155933,820,423.90356408
1273728Oct 21, 201627.6847121816.610827318.305413652.768471213,990,518.77521750
1379872Nov 11, 201627.4106061216.446363678.223181832.741060614,158,929.53923079
1486016Dec 02, 201627.1392139816.283528388.141764192.713921394,325,672.86993701
1592160Dec 24, 201626.8705088916.122305338.061152662.687050884,490,765.27657684
1698304Jan 14, 201726.6044642515.962678557.981339272.660446424,654,223.10493311
17104448Feb 04, 201726.3410537115.804632227.902316112.634105374,816,062.53894921
18110592Feb 26, 201726.0802512015.648150727.824075362.608025124,976,299.60233149
19116736Mar 19, 201725.8220308915.493218537.746609262.582203085,134,950.16013573
20122880Apr 09, 201725.5663672215.339820337.669910162.556636725,292,029.92033795
21129024May 01, 201725.3132348715.187940927.593970462.531323485,447,554.43538965
22135168May 22, 201725.0626087815.037565277.518782632.506260875,601,539.10375767
23141312Jun 12, 201724.8144641414.888678487.444339242.481446415,753,999.17144877
24147456Jul 04, 201724.5687763714.741265827.370632912.456877635,904,949.73351918
25153600Jul 25, 201724.3255211614.595312707.297656352.432552116,054,405.73556908
26159744Aug 15, 201724.0846744214.450804657.225402322.408467446,202,381.97522246
27165888Sep 06, 201723.8462123014.307727387.153863692.384621236,348,893.10359213
28172032Sep 27, 201723.6101111814.166066717.083033352.361011116,493,953.62673042
29178176Oct 18, 201723.3763477114.025808627.012904312.337634776,637,577.90706537
30184320Nov 09, 201723.1448987213.886939236.943469612.314489876,779,780.16482273
31190464Nov 30, 201722.9157413113.749444786.874722392.291574136,920,574.47943399
32196608Dec 21, 201722.6888527813.613311676.806655832.268885277,059,974.79093028
33202752Jan 12, 201822.4642106713.478526406.739263202.246421067,197,994.90132265
34208896Feb 02, 201822.2417927413.345075646.672537822.224179277,334,648.47596856
35215040Feb 23, 201822.0215769713.212946186.606473092.202157697,469,949.04492491
36221184Mar 17, 201821.8035415613.082124936.541062462.180354157,603,910.00428763
37227328Apr 07, 201821.5876649112.952598946.476299472.158766497,736,544.61751805
38233472Apr 28, 201821.3739256512.824355396.412177692.137392567,867,866.01675608
39239616May 20, 201821.1623026312.697381576.348690782.116230267,997,887.20412047
40245760Jun 10, 201820.9527748812.571664926.285832462.095277488,126,621.05299611
41251904Jul 01, 201820.7453216612.447192996.223596502.074532168,254,080.30930862
42258048Jul 23, 201820.5399224412.323953466.161976732.053992248,380,277.59278635
43264192Aug 13, 201820.3365568712.201934126.100967062.033655688,505,225.39820985
44270336Sep 03, 201820.1352048212.081122896.040561442.013520488,628,936.09664895
45276480Sep 25, 201819.9358463611.961507815.980753901.993584638,751,421.93668767
46282624Oct 16, 201819.7384617411.843077045.921538521.973846178,872,695.04563690
47288768Nov 06, 201819.5430314211.725818855.862909421.954303148,992,767.43073514
48294912Nov 28, 201819.3495360611.609721645.804860821.934953609,111,650.98033737
49301056Dec 19, 201819.1579565011.494773905.747386951.915795659,229,357.46509204
50307200Jan 09, 201918.9682737611.380964255.690482131.896827379,345,898.53910657
51313344Jan 31, 201918.7804690711.268281445.634140721.878046909,461,285.74110116
52319488Feb 21, 201918.5945238311.156714305.578357151.859452389,575,530.49555124
53325632Mar 14, 201918.4104196411.046251785.523125891.841041969,688,644.11381865
54331776Apr 05, 201918.2281382510.936882955.468441471.822813829,800,637.79527153
55337920Apr 26, 201918.0476616410.828596985.414298491.804766169,911,522.62839320
56344064May 17, 201917.8689719210.721383155.360691571.7868971910,021,309.59188000
57350208Jun 08, 201917.6920514010.615230845.307615421.7692051410,130,009.55572830
58356352Jun 29, 201917.5168825810.510129545.255064771.7516882510,237,633.28231080
59362496Jul 20, 201917.3434481010.406068865.203034431.7343448110,344,191.42744200
60368640Aug 11, 201917.1717307910.303038475.151519231.7171730710,449,694.54143320
61374784Sep 01, 201917.0017136510.201028195.100514091.7001713610,554,153.07013750
62380928Sep 22, 201916.8333798510.100027915.050013951.6833379810,657,577.35598320
63387072Oct 14, 201916.6667127310.000027635.000013811.6666712710,759,977.63899880
64393216Nov 04, 201916.501695779.901017464.950508731.6501695710,861,364.05782620
65399360Nov 25, 201916.338312649.802987584.901493791.6338312610,961,746.65072450
66405504Dec 17, 201916.176547179.705928304.852964151.6176547111,061,135.35656450
67411648Jan 07, 202016.016383349.609830004.804915001.6016383311,159,540.01581190
68417792Jan 28, 202015.857805289.514683174.757341581.5857805211,256,970.37150250
69423936Feb 19, 202015.700797319.420478384.710239191.5700797311,353,436.07020600
70430080Mar 11, 202015.545343879.327206324.663603161.5545343811,448,946.66298180
71436224Apr 01, 202015.391429589.234857744.617428871.5391429511,543,511.60632420
72442368Apr 23, 202015.239039189.143423514.571711751.5239039111,637,140.26309880
73448512May 14, 202015.088157619.052894564.526447281.5088157611,729,841.90346970
74454656Jun 04, 202014.938769918.963261944.481630971.4938769911,821,625.70581710
75460800Jun 26, 202014.790861308.874516784.437258391.4790861311,912,500.75764620
76466944Jul 17, 202014.644417128.786650274.393325131.4644417112,002,476.05648700
77473088Aug 07, 202014.499422908.699653744.349826871.4499422912,091,560.51078470
78479232Aug 29, 202014.355864258.613518554.306759271.4355864212,179,762.94078250
79485376Sep 19, 202014.213726988.528236194.264118091.4213726912,267,092.07939410
80491520Oct 10, 202014.072997018.443798214.221899101.4072997012,353,556.57306900
81497664Nov 01, 202013.933660418.360196244.180098121.3933660412,439,164.98264820
82503808Nov 22, 202013.795703378.277422024.138711011.3795703312,523,925.78421160
83509952Dec 13, 202013.659112258.195467354.097733671.3659112212,607,847.36991810
84516096Jan 04, 202113.523873528.114324114.057162051.3523873512,690,938.04883530
85522240Jan 25, 202113.389973788.033984274.016992131.3389973712,773,206.04776330
86528384Feb 15, 202113.257399787.954439873.977219931.3257399712,854,659.51204840
87534528Mar 09, 202113.126138407.875683043.937841521.3126138412,935,306.50639010
88540672Mar 30, 202112.996176637.797705983.898852991.2996176613,015,155.01563930
89546816Apr 20, 202112.867501617.720500973.860250481.2867501613,094,212.94558900
90552960May 12, 202112.740100617.644060363.822030181.2740100613,172,488.12375700
91559104Jun 02, 202112.613961007.568376603.784188301.2613961013,249,988.30016100
92565248Jun 23, 202112.489070307.493442183.746721091.2489070313,326,721.14808570
93571392Jul 15, 202112.365416137.419249683.709624841.2365416113,402,694.26484290
94577536Aug 05, 202112.242986277.345791763.672895881.2242986213,477,915.17252330
95583680Aug 26, 202112.121768597.273061153.636530571.2121768513,552,391.31874140
96589824Sep 17, 202112.001751077.201050643.600525321.2001751013,626,130.07737330
97595968Oct 08, 202111.882921867.129753113.564876551.1882921813,699,138.74928600
98602112Oct 29, 202111.765269167.059161503.529580751.1765269113,771,424.56306100
99608256Nov 20, 202111.648781356.989268813.494634401.1648781313,842,994.67570950
100614400Dec 11, 202111.533446886.920068133.460034061.1533446813,913,856.17338130
101620544Jan 01, 202211.419254346.851552603.425776301.1419254313,984,016.07206620
102626688Jan 23, 202211.306192416.783715453.391857721.1306192414,053,481.31828900
103632832Feb 13, 202211.194249926.716549953.358274971.1194249914,122,258.78979660
104638976Mar 06, 202211.083415766.650049453.325024721.1083415714,190,355.29623980
105645120Mar 28, 202210.973678976.584207383.292103691.0973678914,257,777.57984690
106651264Apr 18, 202210.865028686.519017213.259508601.0865028614,324,532.31609160
107657408May 09, 202210.757454146.454472483.227236241.0757454114,390,626.11435360
108663552May 31, 202210.650944696.390566813.195283401.0650944714,456,065.51857350
109669696Jun 21, 202210.545489796.327293883.163646941.0545489814,520,857.00790010
110675840Jul 12, 202210.441079006.264647403.132323701.0441079014,585,006.99733240
111681984Aug 03, 202210.337701986.202621193.101310591.0337701914,648,521.83835440
112688128Aug 24, 202210.235348506.141209103.070604551.0235348514,711,407.81956440
113694272Sep 14, 202210.134008426.080405053.040202521.0134008414,773,671.16729700
114700416Oct 06, 202210.033671706.020203023.010101511.0033671714,835,318.04624020
115706560Oct 27, 20229.934328415.960597052.980298520.9934328414,896,354.56004530
116712704Nov 17, 20229.835968735.901581232.950790610.9835968714,956,786.75193160
117718848Dec 09, 20229.738582905.843149742.921574870.9738582915,016,620.60528440
118724992Dec 30, 20229.642161295.785296772.892648380.9642161215,075,862.04424750
119731136Jan 20, 20239.546694345.728016602.864008300.9546694315,134,516.93431000
120737280Feb 11, 20239.452172625.671303572.835651780.9452172615,192,591.08288670
121743424Mar 04, 20239.358586755.615152052.807576020.9358586715,250,090.23989340
122749568Mar 25, 20239.265927475.559556482.779778240.9265927415,307,020.09831580
123755712Apr 16, 20239.174185625.504511372.752255680.9174185615,363,386.29477370
124761856May 07, 20239.083352105.450011262.725005630.9083352115,419,194.41007850
125768000May 28, 20238.993417925.396050752.698025370.8993417915,474,449.96978620
126774144Jun 19, 20238.904374175.342624502.671312250.8904374115,529,158.44474440
127780288Jul 10, 20238.816212055.289727232.644863610.8816212015,583,325.25163360
128786432Jul 31, 20238.728922835.237353692.618676840.8728922815,636,955.75350420
129792576Aug 22, 20238.642497855.185498712.592749350.8642497815,690,055.26030670
130798720Sep 12, 20238.556928565.134157142.567078570.8556928515,742,629.02941810
131804864Oct 03, 20238.472206505.083323902.541661950.8472206515,794,682.26616210
132811008Oct 25, 20238.388323265.032993962.516496980.8388323215,846,220.12432450
133817152Nov 15, 20238.305270564.983162332.491581160.8305270515,897,247.70666340
134823296Dec 06, 20238.223040164.933824092.466912040.8223040115,947,770.06541490
135829440Dec 28, 20238.141623924.884974352.442487170.8141623915,997,792.20279250
136835584Jan 18, 20248.061013784.836608272.418304130.8061013716,047,319.07148330
137841728Feb 08, 20247.981201764.788721062.394360530.7981201716,096,355.57513750
138847872Mar 01, 20247.902179964.741307982.370653990.7902179916,144,906.56885460
139854016Mar 22, 20247.823940564.694364332.347182160.7823940516,192,976.85966350
140860160Apr 12, 20247.746475804.647885482.323942740.7746475816,240,571.20699910
141866304May 04, 20247.669778024.601866812.300933400.7669778016,287,694.32317300
142872448May 25, 20247.593839624.556303772.278151880.7593839616,334,350.87384020
143878592Jun 15, 20247.518653094.511191852.255595920.7518653116,380,545.47846120
144884736Jul 07, 20247.444210984.466526592.233263290.7444210916,426,282.71075920
145890880Jul 28, 20247.370505924.422303552.211151770.7370505916,471,567.09917300
146897024Aug 18, 20247.297530624.378518372.189259180.7297530616,516,403.12730560
147903168Sep 09, 20247.225277844.335166702.167583350.7225277816,560,795.23436750
148909312Sep 30, 20247.153740434.292244262.146122130.7153740416,604,747.81561690
149915456Oct 21, 20247.082911324.249746792.124873390.7082911316,648,265.22279460
150921600Nov 12, 20247.012783494.207670092.103835040.7012783416,691,351.76455460
151927744Dec 03, 20246.943349994.166009992.083004990.6943349916,734,011.70689130
152933888Dec 24, 20246.874603954.124762372.062381180.6874603916,776,249.27356130
153940032Jan 15, 20256.806538564.083923132.041961560.6806538516,818,068.64650190
154946176Feb 05, 20256.739147094.043488252.021744120.6739147016,859,473.96624500
155952320Feb 26, 20256.672422864.003453712.001726850.6672422816,900,469.33232730
156958464Mar 20, 20256.606359273.963815561.981907780.6606359216,941,058.80369600
157964608Apr 10, 20256.540949773.924569861.962284930.6540949716,981,246.39911050
158970752May 01, 20256.476187893.885712731.942856360.6476187917,021,036.09754070
159976896May 23, 20256.412067223.847240331.923620160.6412067217,060,431.83856060
160983040Jun 13, 20256.348581403.809148841.904574420.6348581417,099,437.52273890
161989184Jul 04, 20256.285724163.771434501.885717250.6285724117,138,057.01202420
162995328Jul 26, 20256.223489273.734093561.867046780.6223489217,176,294.13012850
1631001472Aug 16, 20256.161870563.697122341.848561170.6161870517,214,152.66290510
1641007616Sep 06, 20256.100861953.660517171.830258580.6100861917,251,636.35872340
1651013760Sep 28, 20256.040457373.624274421.812137210.6040457317,288,748.92884060
1661019904Oct 19, 20255.980650863.588390521.794195260.5980650817,325,494.04776850
1671026048Nov 09, 20255.921436503.552861901.776430950.5921436517,361,875.35363770
1681032192Dec 01, 20255.862808413.517685051.758842520.5862808417,397,896.44855780
1691038336Dec 22, 20255.804760813.482856481.741428240.5804760817,433,560.89897360
1701044480Jan 12, 20265.747287933.448372751.724186370.5747287917,468,872.23601900
1711050624Feb 03, 20265.690384093.414230451.707115220.5690384017,503,833.95586600
1721056768Feb 24, 20265.634043653.380426191.690213090.5634043617,538,449.52007090
1731062912Mar 17, 20265.578261043.346956621.673478310.5578261017,572,722.35591730
1741069056Apr 08, 20265.523030733.313818441.656909220.5523030717,606,655.85675530
1751075200Apr 29, 20265.468347263.281008351.640504170.5468347217,640,253.38233750
1761081344May 20, 20265.414205213.248523121.624261560.5414205217,673,518.25915160
1771087488Jun 11, 20265.360599213.216359531.608179760.5360599217,706,453.78074970
1781093632Jul 02, 20265.307523973.184514381.592257190.5307523917,739,063.20807460
1791099776Jul 23, 20265.254974233.152984541.576492270.5254974217,771,349.76978230
1801105920Aug 14, 20265.202944783.121766871.560883430.5202944717,803,316.66256230
1811112064Sep 04, 20265.151430483.090858291.545429140.5151430417,834,967.05145340
1821118208Sep 25, 20265.100426223.060255731.530127860.5100426217,866,304.07015740
1831124352Oct 17, 20265.049926953.029956171.514978080.5049926917,897,330.82134950
1841130496Nov 07, 20264.999927672.999956601.499978300.4999927617,928,050.37698520
1851136640Nov 28, 20264.950423442.970254061.485127030.4950423417,958,465.77860480
1861142784Dec 20, 20264.901409342.940845601.470422800.4901409317,988,580.03763400
1871148928Jan 10, 20274.852880542.911728321.455864160.4852880518,018,396.13568280
1881155072Jan 31, 20274.804832222.882899331.441449660.4804832218,047,917.02484000
1891161216Feb 22, 20274.757259622.854355771.427177880.4757259618,077,145.62796590
1901167360Mar 15, 20274.710158042.826094821.413047410.4710158018,106,084.83898170
1911173504Apr 05, 20274.663522812.798113681.399056840.4663522818,134,737.52315580
1921179648Apr 27, 20274.617349322.770409591.385204790.4617349318,163,106.51738750
1931185792May 18, 20274.571632992.742979791.371489890.4571632918,191,194.63048820
1941191936Jun 08, 20274.526369292.715821571.357910790.4526369318,219,004.64345920
1951198080Jun 30, 20274.481553762.688932251.344466120.4481553718,246,539.30976710
1961204224Jul 21, 20274.437181942.662309161.331154580.4437181918,273,801.35561660
1971210368Aug 11, 20274.393249442.635949661.317974830.4393249418,300,793.48021990
1981216512Sep 02, 20274.349751922.609851151.304925570.4349751918,327,518.35606490
1991222656Sep 23, 20274.306685072.584011041.292005520.4306685018,353,978.62917870
2001228800Oct 14, 20274.264044632.558426771.279213380.4264044618,380,176.91939040
2011234944Nov 05, 20274.221826362.533095821.266547910.4221826318,406,115.82059010
2021241088Nov 26, 20274.180026102.508015661.254007830.4180026118,431,797.90098580
2031247232Dec 17, 20274.138639702.483183821.241591910.4138639718,457,225.70335780
2041253376Jan 08, 20284.097663072.458597841.229298920.4097663018,482,401.74531030
2051259520Jan 29, 20284.057092152.434255291.217127640.4057092118,507,328.51952070
2061265664Feb 19, 20284.016922922.410153751.205076870.4016922918,532,008.49398650
2071271808Mar 12, 20283.977151412.386290841.193145420.3977151418,556,444.11226940
2081277952Apr 02, 20283.937773672.362664201.181332100.3937773618,580,637.79373760
2091284096Apr 23, 20283.898785812.339271491.169635740.3898785818,604,591.93380510
2101290240May 15, 20283.860183972.316110381.158055190.3860183918,628,308.90416900
2111296384Jun 05, 20283.821964332.293178601.146589300.3821964318,651,791.05304420
2121302528Jun 26, 20283.784123102.270473861.135236930.3784123118,675,040.70539580
2131308672Jul 18, 20283.746656532.247993921.123996960.3746656518,698,060.16316970
2141314816Aug 08, 20283.709560922.225736551.112868270.3709560918,720,851.70552010
2151320960Aug 29, 20283.672832602.203699561.101849780.3672832618,743,417.58903540
2161327104Sep 20, 20283.636467922.181880751.090940370.3636467918,765,760.04796130
2171333248Oct 11, 20283.600463292.160277971.080138980.3600463218,787,881.29442270
2181339392Nov 01, 20283.564815142.138889081.069444540.3564815118,809,783.51864190
2191345536Nov 23, 20283.529519942.117711961.058855980.3529519918,831,468.88915590
2201351680Dec 14, 20283.494574192.096744511.048372260.3494574218,852,939.55303120
2211357824Jan 04, 20293.459974452.075984671.037992330.3459974418,874,197.63607600
2221363968Jan 26, 20293.425717282.055430361.027715180.3425717218,895,245.24305110
2231370112Feb 16, 20293.391799282.035079571.017539780.3391799218,916,084.45787790
2241376256Mar 09, 20293.358217112.014930271.007465130.3358217118,936,717.34384510
2251382400Mar 31, 20293.324967441.994980460.997490230.3324967418,957,145.94381250
2261388544Apr 21, 20293.292046971.975228180.987614090.3292046918,977,372.28041400
2271394688May 12, 20293.259452441.955671460.977835730.3259452418,997,398.35625700
2281400832Jun 03, 20293.227180641.936308380.968154190.3227180619,017,226.15412140
2291406976Jun 24, 20293.195228351.917137010.958568500.3195228319,036,857.63715550
2301413120Jul 15, 20293.163592431.898155460.949077730.3163592419,056,294.74907030
2311419264Aug 06, 20293.132269731.879361840.939680920.3132269719,075,539.41433260
2321425408Aug 27, 20293.101257161.860754290.930377150.3101257119,094,593.53835470
2331431552Sep 17, 20293.070551641.842330980.921165490.3070551619,113,459.00768340
2341437696Oct 09, 20293.040150141.824090080.912045040.3040150119,132,137.69018710
2351443840Oct 30, 20293.010049651.806029790.903014890.3010049619,150,631.43524030
2361449984Nov 20, 20292.980247171.788148300.894074150.2980247119,168,942.07390690
2371456128Dec 12, 20292.950739781.770443860.885221930.2950739719,187,071.41912120
2381462272Jan 02, 20302.921524531.752914720.876457360.2921524519,205,021.26586820
2391468416Jan 23, 20302.892598551.735559130.867779560.2892598519,222,793.39136020
2401474560Feb 14, 20302.863958961.718375370.859187680.2863958919,240,389.55521360
2411480704Mar 07, 20302.835602931.701361750.850680870.2835602919,257,811.49962300
2421486848Mar 28, 20302.807527651.684516590.842258290.2807527619,275,060.94953320
2431492992Apr 19, 20302.779730351.667838210.833919100.2779730319,292,139.61281070
2441499136May 10, 20302.752208261.651324960.825662480.2752208219,309,049.18041220
2451505280May 31, 20302.724958681.634975200.817487600.2724958619,325,791.32655230
2461511424Jun 22, 20302.697978891.618787330.809393660.2697978819,342,367.70886920
2471517568Jul 13, 20302.671266231.602759730.801379860.2671266219,358,779.96858890
2481523712Aug 03, 20302.644818051.586890830.793445410.2644818019,375,029.73068760
2491529856Aug 25, 20302.618631731.571179040.785589520.2618631719,391,118.60405270
2501536000Sep 15, 20302.592704681.555622810.777811400.2592704619,407,048.18164190
2511542144Oct 06, 20302.567034341.540220600.770110300.2567034319,422,820.04064100
2521548288Oct 28, 20302.541618161.524970890.762485440.2541618119,438,435.74262040
2531554432Nov 18, 20302.516453621.509872170.754936080.2516453619,453,896.83368910
2541560576Dec 09, 20302.491538241.494922940.747461470.2491538219,469,204.84464820
2551566720Dec 31, 20302.466869541.480121720.740060860.2466869519,484,361.29114240
2561572864Jan 21, 20312.442445091.465467050.732733520.2442445119,499,367.67380990
2571579008Feb 11, 20312.418262471.450957480.725478740.2418262419,514,225.47843120
2581585152Mar 05, 20312.394319271.436591560.718295780.2394319219,528,936.17607600
2591591296Mar 26, 20312.370613141.422367880.711183940.2370613119,543,501.22324910
2601597440Apr 16, 20312.347141721.408285030.704142510.2347141719,557,922.06203440
2611603584May 08, 20312.323902701.394341620.697170810.2323902719,572,200.12023760
2621609728May 29, 20312.300893761.380536250.690268120.2300893719,586,336.81152790
2631615872Jun 19, 20312.278112631.366867580.683433790.2278112619,600,333.53557770
2641622016Jul 11, 20312.255557061.353334240.676667120.2255557019,614,191.67820130
2651628160Aug 01, 20312.233224811.339934890.669967440.2233224819,627,912.61149200
2661634304Aug 22, 20312.211113681.326668210.663334100.2211113619,641,497.69395800
2671640448Sep 13, 20312.189221461.313532880.656766440.2189221419,654,948.27065700
2681646592Oct 04, 20312.167546001.300527600.650263800.2167546019,668,265.67332930
2691652736Oct 25, 20312.146085151.287651090.643825540.2146085119,681,451.22052960
2701658880Nov 16, 20312.124836781.274902070.637451030.2124836719,694,506.21775770
2711665024Dec 07, 20312.103798801.262279280.631139640.2103798819,707,431.95758740
2721671168Dec 28, 20312.082969101.249781460.624890730.2082969119,720,229.71979500
2731677312Jan 19, 20322.062345651.237407390.618703690.2062345619,732,900.77148580
2741683456Feb 09, 20322.041926381.225155830.612577910.2041926319,745,446.36721920
2751689600Mar 01, 20322.021709291.213025570.606512780.2021709319,757,867.74913340
2761695744Mar 23, 20322.001692371.201015420.600507710.2001692319,770,166.14706830
2771701888Apr 13, 20321.981873631.189124180.594562090.1981873619,782,342.77868710
2781708032May 04, 20321.962251121.177350670.588675330.1962251119,794,398.84959670
2791714176May 26, 20321.942822891.165693730.582846860.1942822919,806,335.55346760
2801720320Jun 16, 20321.923587021.154152210.577076100.1923587019,818,154.07215170
2811726464Jul 07, 20321.904541601.142724960.571362480.1904541619,829,855.57579930
2821732608Jul 29, 20321.885684761.131410850.565705420.1885684719,841,441.22297510
2831738752Aug 19, 20321.867014611.120208760.560104380.1867014619,852,912.16077300
2841744896Sep 09, 20321.848529321.109117590.554558790.1848529319,864,269.52492930
2851751040Oct 01, 20321.830227051.098136230.549068110.1830227019,875,514.43993560
2861757184Oct 22, 20321.812105991.087263590.543631790.1812105919,886,648.01914960
2871763328Nov 12, 20321.794164341.076498600.538249300.1794164319,897,671.36490620
2881769472Dec 04, 20321.776400341.065840200.532920100.1776400319,908,585.56862550
2891775616Dec 25, 20321.758812221.055287330.527643660.1758812219,919,391.71092190
2901781760Jan 15, 20331.741398241.044838940.522419470.1741398219,930,090.86171040
2911787904Feb 06, 20331.724156671.034494000.517247000.1724156619,940,684.08031290
2921794048Feb 27, 20331.707085811.024251480.512125740.1707085819,951,172.41556280
2931800192Mar 20, 20331.690183971.014110380.507055190.1690183919,961,556.90590930
2941806336Apr 11, 20331.673449481.004069680.502034840.1673449419,971,838.57951970
2951812480May 02, 20331.656880670.994128400.497064200.1656880619,982,018.45438150
2961818624May 23, 20331.640475910.984285540.492142770.1640475919,992,097.53840310
2971824768Jun 14, 20331.624233570.974540140.487270070.1624233520,002,076.82951350
2981830912Jul 05, 20331.608152050.964891230.482445610.1608152020,011,957.31576150
2991837056Jul 26, 20331.592229760.955337850.477668920.1592229720,021,739.97541300
3001843200Aug 17, 20331.576465110.945879060.472939530.1576465120,031,425.77704810
3011849344Sep 07, 20331.560856540.936513920.468256960.1560856520,041,015.67965710
3021855488Sep 28, 20331.545402510.927241510.463620750.1545402520,050,510.63273540
3031861632Oct 20, 20331.530101500.918060900.459030450.1530101520,059,911.57637720
3041867776Nov 10, 20331.514951980.908971190.454485590.1514951920,069,219.44136910
3051873920Dec 01, 20331.499952460.899971470.449985730.1499952420,078,435.14928190
3061880064Dec 23, 20331.485101440.891060860.445530430.1485101420,087,559.61256180
3071886208Jan 13, 20341.470397470.882238480.441119240.1470397420,096,593.73462120
3081892352Feb 03, 20341.455839080.873503440.436751720.1455839020,105,538.40992750
3091898496Feb 25, 20341.441424830.864854890.432427440.1441424820,114,394.52409220
3101904640Mar 18, 20341.427153290.856291970.428145990.1427153320,123,162.95395820
3111910784Apr 08, 20341.413023060.847813840.423906920.1413023020,131,844.56768700
3121916928Apr 30, 20341.399032740.839419640.419709820.1399032720,140,440.22484410
3131923072May 21, 20341.385180930.831108550.415554270.1385180920,148,950.77648490
3141929216Jun 11, 20341.371466260.822879760.411439880.1371466220,157,377.06523810
3151935360Jul 03, 20341.357887390.814732430.407366210.1357887320,165,719.92538980
3161941504Jul 24, 20341.344442960.806665770.403332880.1344442920,173,980.18296570
3171947648Aug 14, 20341.331131640.798678980.399339490.1331131620,182,158.65581320
3181953792Sep 05, 20341.317952120.790771270.395385630.1317952120,190,256.15368190
3191959936Sep 26, 20341.304903090.782941850.391470920.1304903120,198,273.47830450
3201966080Oct 17, 20341.291983260.775189950.387594970.1291983220,206,211.42347530
3211972224Nov 08, 20341.279191350.767514810.383757400.1279191320,214,070.77512960
3221978368Nov 29, 20341.266526080.759915650.379957820.1266526020,221,852.31142100
3231984512Dec 20, 20341.253986220.752391730.376195860.1253986220,229,556.80279860
3241990656Jan 11, 20351.241570520.744942310.372471150.1241570520,237,185.01208340
3251996800Feb 01, 20351.229277740.737566640.368783320.1229277720,244,737.69454360
3262002944Feb 22, 20351.217106670.730264000.365132000.1217106620,252,215.59796950
3272009088Mar 16, 20351.205056110.723033670.361516830.1205056120,259,619.46274760
3282015232Apr 06, 20351.193124860.715874920.357937460.1193124820,266,950.02193380
3292021376Apr 27, 20351.181311750.708787050.354393520.1181311720,274,208.00132620
3302027520May 19, 20351.169615590.701769350.350884670.1169615520,281,394.11953640
3312033664Jun 09, 20351.158035240.694821140.347410570.1158035220,288,509.08806140
3322039808Jun 30, 20351.146569540.687941720.343970860.1146569520,295,553.61135340
3332045952Jul 22, 20351.135217370.681130420.340565210.1135217320,302,528.38689010
3342052096Aug 12, 20351.123977590.674386550.337193270.1123977620,309,434.10524330
3352058240Sep 02, 20351.112849100.667709460.333854730.1112849120,316,271.45014740
3362064384Sep 24, 20351.101830790.661098470.330549230.1101830820,323,041.09856730
3372070528Oct 15, 20351.090921580.654552940.327276470.1090921520,329,743.72076530
3382076672Nov 05, 20351.080120370.648072220.324036110.1080120320,336,379.98036720
3392082816Nov 27, 20351.069426110.641655670.320827830.1069426120,342,950.53442850
3402088960Dec 18, 20351.058837730.635302640.317651320.1058837720,349,456.03349910
3412095104Jan 08, 20361.048354190.629012510.314506250.1048354220,355,897.12168780
3422101248Jan 30, 20361.037974450.622784670.311392330.1037974420,362,274.43672620
3432107392Feb 20, 20361.027697470.616618480.308309240.1027697420,368,588.61003140
3442113536Mar 12, 20361.017522250.610513350.305256670.1017522220,374,840.26676930
3452119680Apr 03, 20361.007447770.604468660.302234330.1007447720,381,030.02591580
3462125824Apr 24, 20360.997473040.598483820.299241910.0997473020,387,158.50031820
3472131968May 15, 20360.987597070.592558240.296279120.0987597020,393,226.29675620
3482138112Jun 06, 20360.977818880.586691330.293345660.0977818820,399,234.01600180
3492144256Jun 27, 20360.968137510.580882500.290441250.0968137520,405,182.25287860
3502150400Jul 18, 20360.958551990.575131190.287565590.0958551920,411,071.59632100
3512156544Aug 09, 20360.949061370.569436820.284718410.0949061320,416,902.62943230
3522162688Aug 30, 20360.939664730.563798830.281899410.0939664720,422,675.92954250
3532168832Sep 20, 20360.930361120.558216670.279108330.0930361120,428,392.06826540
3542174976Oct 12, 20360.921149620.552689770.276344880.0921149620,434,051.61155540
3552181120Nov 02, 20360.912029330.547217590.273608790.0912029320,439,655.11976340
3562187264Nov 23, 20360.902999330.541799600.270899800.0902999320,445,203.14769210
3572193408Dec 15, 20360.894058750.536435250.268217620.0894058720,450,696.24465120
3582199552Jan 05, 20370.885206680.531124010.265562000.0885206620,456,134.95451160
3592205696Jan 26, 20370.876442260.525865350.262932670.0876442220,461,519.81575960
3602211840Feb 17, 20370.867764610.520658760.260329380.0867764620,466,851.36154970
